P Series 8x42 to 12x50 ED Binoculars
Bring distant detail closer with an 8x42 binocular that feels easy to pack and quick to bring along.
ED glass, BAK4 prisms, and SMC coatings and a confidence-inspiring build make it a strong pick for birding, wildlife viewing, and travel.
Technical Specifications
| Category | Binoculars |
|---|---|
| Magnification | 8x / 10x / 12x |
| Objective Lens Diameter | 42 mm / 50 mm |
| Eyepiece Diameter | 24 mm (8x42, 10x50) / 21 mm (10x42, 12x50) |
| Prism Type | Roof prism |
| Prism Glass | BAK4 |
| Prism Coating | High-reflectivity dielectric coating + phase coating |
| Lens Coating | SMC all-optical multi-coating |
| ED Glass | Yes |
| Light Transmission | 90% (42 mm models) / 94.9% (10x50) / 92.5% (12x50) |
| Exit Pupil | 5.3 mm (8x42) / 4.3 mm (10x42) / 4.88 mm (10x50) / 4.19 mm (12x50) |
| Eye Relief | 17.5 mm (8x42) / 15.1 mm (10x42) / 17 mm (10x50) / 15 mm (12x50) |
| IPD Range | 56-73 mm (42 mm models) / 58-74 mm (50 mm models) |
| Nitrogen Filling | Yes |
| Body Material | Magnesium alloy body |
| Waterproof Rating | IPX7 nitrogen-filled waterproof |
| Weight | 690 g (8x42, 10x42) / 890 g (10x50) / 915 g (12x50) |
| Included Accessories | Objective covers, eyepiece covers, manual, lens cloth, nylon bag, neck strap |
| Best For | birding, wildlife viewing, travel, main-glass everyday use |
Shipping & Returns
Orders are processed as quickly as possible after payment confirmation. Shipping options, delivery estimates, and any shipping charges are shown before checkout confirmation.
Review our Shipping Policy and Refund Policy for timing, eligibility, and return steps. If you need help before ordering, use our contact page.
| Category | Binoculars |
|---|---|
| Magnification | 8x / 10x / 12x |
| Objective Lens Diameter | 42 mm / 50 mm |
| Eyepiece Diameter | 24 mm (8x42, 10x50) / 21 mm (10x42, 12x50) |
| Prism Type | Roof prism |
| Prism Glass | BAK4 |
| Prism Coating | High-reflectivity dielectric coating + phase coating |
| Lens Coating | SMC all-optical multi-coating |
| ED Glass | Yes |
| Light Transmission | 90% (42 mm models) / 94.9% (10x50) / 92.5% (12x50) |
| Exit Pupil | 5.3 mm (8x42) / 4.3 mm (10x42) / 4.88 mm (10x50) / 4.19 mm (12x50) |
| Eye Relief | 17.5 mm (8x42) / 15.1 mm (10x42) / 17 mm (10x50) / 15 mm (12x50) |
| IPD Range | 56-73 mm (42 mm models) / 58-74 mm (50 mm models) |
| Nitrogen Filling | Yes |
| Body Material | Magnesium alloy body |
| Waterproof Rating | IPX7 nitrogen-filled waterproof |
| Weight | 690 g (8x42, 10x42) / 890 g (10x50) / 915 g (12x50) |
| Included Accessories | Objective covers, eyepiece covers, manual, lens cloth, nylon bag, neck strap |
| Best For | birding, wildlife viewing, travel, main-glass everyday use |
Bring distant detail closer with an 8x42 binocular that feels easy to pack and quick to bring along.
ED glass, BAK4 prisms, and SMC coatings and a confidence-inspiring build make it a strong pick for birding, wildlife viewing, and travel.
- 8x42 delivers a confident balance of reach, brightness, and everyday usability.
- ED glass, BAK4 prisms, and SMC coatings help keep the view clearer, brighter, and more natural.
- Weather-ready construction adds confidence for outdoor carry and changing conditions.
- Accessories like objective covers, eyepiece covers, manual, and lens cloth help it feel ready right out of the box.
Choose the version that matches how you like to watch
Different variants give you room to match the optic to your routine instead of settling for a one-size-fits-all setup. Whether you want a wider, easier view or a little more reach, the lineup makes it easier to pick the version that feels right in your hands and in the field.

Clear optics make every scene look brighter and more natural
ED glass, BAK4 prisms, and SMC coatings work together to keep the image cleaner, with better contrast and a more natural sense of detail. That means you can enjoy a view that feels sharper and more premium from the first glance, whether you are watching wildlife, landmarks, or open landscapes.

Built to go outside with more confidence
Yes gives you extra peace of mind when conditions are damp, misty, or unpredictable. Combined with a secure body design, it helps the optic feel ready for real outings instead of being something you only trust in perfect weather.

Why This Compact Binocular Is So Easy To Bring Along
Compact binoculars are at their best when they feel small enough to keep with you and capable enough to make the view worthwhile. That is what turns a quick trip, concert, or city walk into something more memorable.
Lower bulk, easier pack fit, and honest optical performance make these models a smart everyday companion when you want convenience without falling into toy-like viewing.

